Wie beeinflusst die Autorensoftware die Qualität von PDF-Dokumenten?

Anzeige aller Kombinationen von Ersteller und Produzent, die bei den Scans gefunden wurden.

Ersteller Produzent Gesamt PAC-Konform Enthält Fehler Nicht getaggt
Adobe InDesign Adobe PDF Library 18,2% 7,7% 44,3% 48,0%
Microsoft Word Microsoft Word 17,9% 9,9% 88,4% 1,7%
Adobe Acrobat Adobe PDF Library 12,5% 13,5% 85,9% 0,6%
Leere oder Null-Werte Leere oder Null-Werte 9,5% 5,1% 83,2% 11,7%
Leere oder Null-Werte Microsoft: Print To PDF 4,4% 1,6% 3,9% 94,5%
Leere oder Null-Werte mPDF 4,3% 0,0% 0,1% 99,9%
Microsoft Word axesWord 3,8% 73,3% 26,7% 0,0%
Andere Qt 3,4% 0,0% 0,0% 100,0%
PScript5.dll Adobe Acrobat 3,1% 4,4% 13,7% 81,8%
PDF24 GPL Ghostscript 2,6% 1,3% 2,3% 96,4%
Andere Andere 1,9% 2,1% 28,9% 69,0%
Microsoft Excel Microsoft Excel 1,8% 4,2% 95,6% 0,2%
Microsoft PowerPoint Microsoft PowerPoint 1,5% 0,5% 98,2% 1,3%
Leere oder Null-Werte Andere 1,3% 6,3% 20,6% 73,1%
Andere Power PDF Create 1,3% 32,8% 52,6% 14,5%
Andere GPL Ghostscript 0,6% 0,2% 33,0% 66,7%
PDFCreator PDFCreator 0,6% 0,8% 4,6% 94,7%
Adobe Acrobat Pro Adobe Acrobat Pro 0,5% 1,4% 93,1% 5,5%
Adobe Illustrator Adobe PDF Library 0,4% 0,7% 4,5% 94,8%
Leere oder Null-Werte PDF-XChange 0,4% 3,5% 3,5% 93,0%
Microsoft Word macOS Quartz PDFContext 0,4% 8,0% 27,6% 64,4%
Andere Leere oder Null-Werte 0,4% 0,0% 14,7% 85,3%
PDFCreator GPL Ghostscript 0,4% 0,8% 6,6% 92,7%
PScript5.dll GPL Ghostscript 0,3% 0,0% 9,7% 90,3%
Adobe Acrobat Adobe Acrobat 0,3% 2,7% 77,3% 20,0%
Andere PDF-XChange 0,3% 2,3% 1,9% 95,8%
Microsoft Word Leere oder Null-Werte 0,3% 15,0% 84,6% 0,5%
Esri ArcMap Leere oder Null-Werte 0,3% 0,0% 2,4% 97,6%
QuarkXPress QuarkXPress 0,3% 10,2% 65,5% 24,4%
Microsoft Word Adobe Paper Capture Plugin-in 0,3% 17,4% 82,1% 0,5%
Designer Designer 0,3% 0,5% 99,5% 0,0%
Canva Canva 0,2% 0,0% 85,1% 14,9%
AutoCAD/Map 3D pdfplot (HDI) 0,2% 0,0% 0,0% 100,0%
LaTeX Andere 0,2% 0,7% 15,3% 83,9%
PDFium PDFium 0,2% 0,8% 0,0% 99,2%
LaTeX pdfTeX 0,2% 0,0% 3,3% 96,7%
Adobe InDesign iLovePDF 0,2% 0,0% 0,0% 100,0%
Adobe Acrobat Pro Adobe PDF Library 0,2% 0,8% 95,0% 4,2%
Leere oder Null-Werte Adobe Acrobat 0,2% 0,9% 11,6% 87,5%
Microsoft Publisher Microsoft Publisher 0,1% 0,0% 97,1% 2,9%
PDF24 PDF24 0,1% 1,0% 36,3% 62,7%
Konica Minolta Devices KONICA MINOLTA bizhub 0,1% 2,0% 5,0% 93,1%
Microsoft Word Andere 0,1% 8,2% 33,7% 58,2%
FreePDF GPL Ghostscript 0,1% 4,1% 3,1% 92,9%
Andere KONICA MINOLTA bizhub 0,1% 1,0% 28,1% 70,8%
Leere oder Null-Werte macOS Quartz PDFContext 0,1% 4,3% 6,4% 89,4%
Serif Affinity Publisher PDFlib+PDI 0,1% 0,0% 9,9% 90,1%
Andere Foxit PDF Creator 0,1% 19,1% 79,8% 1,1%
Andere Nuance 0,1% 8,1% 16,3% 75,6%
Leere oder Null-Werte iText 0,1% 0,0% 20,5% 79,5%
Adobe Acrobat Adobe Image Conversion 0,1% 0,0% 12,5% 87,5%
Andere Adobe Acrobat 0,1% 4,2% 36,6% 59,2%
Andere iText 0,1% 2,9% 1,4% 95,7%
CorelDRAW Corel PDF Engine 0,1% 0,0% 0,0% 100,0%
Leere oder Null-Werte Adobe Paper Capture Plugin-in 0,1% 4,3% 58,0% 37,7%
Konica Minolta Devices Adobe Paper Capture Plugin-in 0,1% 16,4% 55,2% 28,4%
Andere iLovePDF 0,1% 0,0% 0,0% 100,0%
Andere PDFlib+PDI 0,1% 0,0% 6,5% 93,5%
Adobe Acrobat Adobe Paper Capture Plugin-in 0,1% 6,6% 93,4% 0,0%
Adobe Acrobat Pro Microsoft: Print To PDF 0,1% 0,0% 94,9% 5,1%
Adobe Acrobat GPL Ghostscript 0,1% 1,9% 1,9% 96,2%
Andere macOS Quartz PDFContext 0,1% 1,9% 19,2% 78,8%
Writer LibreOffice 0,1% 26,9% 34,6% 38,5%
Microsoft Word 3-Heights PDF Tools 0,1% 0,0% 100,0% 0,0%
Leere oder Null-Werte GPL Ghostscript 0,1% 0,0% 100,0% 0,0%
Adobe InDesign GPL Ghostscript 0,1% 0,0% 0,0% 100,0%
RICOH Devices RICOH Copiers 0,1% 0,0% 14,6% 85,4%
Leere oder Null-Werte iLovePDF 0,1% 0,0% 37,8% 62,2%
Adobe InDesign Adobe Acrobat 0,1% 0,0% 15,6% 84,4%
Adobe InDesign macOS Quartz PDFContext 0,1% 25,6% 9,3% 65,1%
Leere oder Null-Werte cairo 0,1% 0,0% 2,9% 97,1%
Adobe Photoshop Adobe Photoshop 0,0% 0,0% 2,9% 97,1%
Pages macOS Quartz PDFContext 0,0% 6,1% 72,7% 21,2%
Andere Skia/PDF (Google Docs) 0,0% 0,0% 87,5% 12,5%
PDFsam Basic SAMBox 0,0% 0,0% 3,2% 96,8%
Leere oder Null-Werte PDFlib+PDI 0,0% 0,0% 71,0% 29,0%
Writer OpenOffice 0,0% 0,0% 34,5% 65,5%
Andere pdfplot (HDI) 0,0% 0,0% 0,0% 100,0%
Canon Devices Adobe PSL (Canon) 0,0% 0,0% 0,0% 100,0%
RICOH Devices Andere 0,0% 0,0% 16,0% 84,0%
Esri ArcMap Adobe PDF Library 0,0% 0,0% 0,0% 100,0%
Microsoft PowerPoint macOS Quartz PDFContext 0,0% 0,0% 14,3% 85,7%
QuarkXPress Adobe Acrobat 0,0% 0,0% 14,3% 85,7%
Adobe InDesign 3-Heights PDF Tools 0,0% 0,0% 20,0% 80,0%
Andere Adobe PDF Library 0,0% 21,1% 21,1% 57,9%
BricsCAD BricsCAD 0,0% 0,0% 0,0% 100,0%
Adobe Acrobat Leere oder Null-Werte 0,0% 0,0% 94,4% 5,6%
Microsoft Word Adobe Acrobat 0,0% 0,0% 70,6% 29,4%
Arbortext Advanced Print Publisher PDFlib+PDI 0,0% 0,0% 88,2% 11,8%
Chromium Skia/PDF (Google Docs) 0,0% 0,0% 87,5% 12,5%
Andere Adobe Photoshop 0,0% 0,0% 0,0% 100,0%
Mozilla Firefox cairo 0,0% 0,0% 66,7% 33,3%
PDFsam Basic iText 0,0% 0,0% 0,0% 100,0%
Adobe InDesign Leere oder Null-Werte 0,0% 0,0% 26,7% 73,3%
Andere Adobe Paper Capture Plugin-in 0,0% 14,3% 57,1% 28,6%
Arbortext Advanced Print Publisher PStill Engine 0,0% 0,0% 0,0% 100,0%
Microsoft Word Nuance 0,0% 7,1% 0,0% 92,9%
Adobe Acrobat Pro Adobe Acrobat 0,0% 0,0% 69,2% 30,8%
Leere oder Null-Werte Skia/PDF (Google Docs) 0,0% 7,7% 7,7% 84,6%
Mozilla Firefox Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
Andere Corel PDF Engine 0,0% 0,0% 0,0% 100,0%
PDFCreator Leere oder Null-Werte 0,0% 0,0% 0,0% 100,0%
Leere oder Null-Werte Foxit PDF Editor 0,0% 25,0% 8,3% 66,7%
LaTeX Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
PScript5.dll Andere 0,0% 0,0% 0,0% 100,0%
PDFCreator iLovePDF 0,0% 0,0% 0,0% 100,0%
PScript5.dll iLovePDF 0,0% 0,0% 0,0% 100,0%
PDFKit PDFKit 0,0% 0,0% 90,9% 9,1%
Adobe InDesign Adobe Photoshop 0,0% 0,0% 0,0% 100,0%
FreePDF AFPL Ghostscript 0,0% 40,0% 0,0% 60,0%
Adobe Acrobat iLovePDF 0,0% 0,0% 0,0% 100,0%
Streamline NX ABBYY FineReader 0,0% 0,0% 10,0% 90,0%
Microsoft Word GPL Ghostscript 0,0% 0,0% 10,0% 90,0%
Adobe InDesign Adobe Paper Capture Plugin-in 0,0% 20,0% 70,0% 10,0%
Andere LibreOffice 0,0% 30,0% 40,0% 30,0%
Andere 3-Heights PDF Tools 0,0% 0,0% 33,3% 66,7%
Leere oder Null-Werte 3-Heights PDF Tools 0,0% 0,0% 33,3% 66,7%
AdobePS5.dll Adobe Acrobat 0,0% 33,3% 11,1% 55,6%
Andere Foxit Reader 0,0% 33,3% 22,2% 44,4%
Switch Switch 0,0% 77,8% 22,2% 0,0%
Leere oder Null-Werte Foxit PDF Creator 0,0% 100,0% 0,0% 0,0%
Adobe Acrobat Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
PScript5.dll Adobe Acrobat Pro 0,0% 12,5% 62,5% 25,0%
Microsoft Word iLovePDF 0,0% 0,0% 25,0% 75,0%
Canon Devices Andere 0,0% 0,0% 0,0% 100,0%
Designer Adobe Acrobat 0,0% 0,0% 0,0% 100,0%
Leere oder Null-Werte Adobe PDF Library 0,0% 0,0% 42,9% 57,1%
Adobe InDesign Andere 0,0% 0,0% 42,9% 57,1%
Leere oder Null-Werte axes4 GmbH 0,0% 0,0% 100,0% 0,0%
Adobe Illustrator GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Canva GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
BricsCAD GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Adobe Illustrator Adobe Acrobat 0,0% 0,0% 0,0% 100,0%
Mozilla Firefox macOS Quartz PDFContext 0,0% 0,0% 83,3% 16,7%
QuarkXPress iLovePDF 0,0% 0,0% 0,0% 100,0%
Adobe InDesign Adobe Acrobat Pro 0,0% 0,0% 50,0% 50,0%
Andere Foxit PDF Editor 0,0% 0,0% 0,0% 100,0%
PDFCreator AFPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Adobe Acrobat macOS Quartz PDFContext 0,0% 0,0% 100,0% 0,0%
Adobe Acrobat Pro Andere 0,0% 0,0% 60,0% 40,0%
Adobe Acrobat Andere 0,0% 0,0% 80,0% 20,0%
HardCopy iLovePDF 0,0% 0,0% 0,0% 100,0%
Arbortext Advanced Print Publisher 3-Heights PDF Tools 0,0% 0,0% 60,0% 40,0%
Microsoft PowerPoint 3-Heights PDF Tools 0,0% 0,0% 60,0% 40,0%
Canva 3-Heights PDF Tools 0,0% 0,0% 100,0% 0,0%
Andere DynaPDF 0,0% 0,0% 100,0% 0,0%
Leere oder Null-Werte PDFKit 0,0% 0,0% 0,0% 100,0%
CorelDRAW Adobe Acrobat 0,0% 0,0% 0,0% 100,0%
PScript5.dll Leere oder Null-Werte 0,0% 0,0% 20,0% 80,0%
LaTeX Adobe Acrobat 0,0% 0,0% 25,0% 75,0%
HardCopy Lexmark Copiers 0,0% 0,0% 0,0% 100,0%
QuarkXPress macOS Quartz PDFContext 0,0% 25,0% 50,0% 25,0%
Microsoft PowerPoint iLovePDF 0,0% 0,0% 25,0% 75,0%
Andere OpenOffice 0,0% 0,0% 0,0% 100,0%
PDF24 Adobe Paper Capture Plugin-in 0,0% 25,0% 25,0% 50,0%
Microsoft Word PDFKit 0,0% 0,0% 100,0% 0,0%
PDF24 Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
AutoCAD/Map 3D Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
PDF24 Andere 0,0% 0,0% 0,0% 100,0%
Andere PDF24 0,0% 0,0% 33,3% 66,7%
Leere oder Null-Werte ABBYY FineReader 0,0% 0,0% 66,7% 33,3%
Microsoft PowerPoint Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
Adobe Illustrator macOS Quartz PDFContext 0,0% 0,0% 0,0% 100,0%
PScript5.dll AFPL Ghostscript 0,0% 0,0% 0,0% 100,0%
FreePDF Adobe Paper Capture Plugin-in 0,0% 100,0% 0,0% 0,0%
Andere PStill Engine 0,0% 0,0% 0,0% 100,0%
Leere oder Null-Werte Adobe Photoshop 0,0% 0,0% 0,0% 100,0%
Andere Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
Adobe Photoshop GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
CorelDRAW GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Microsoft Excel macOS Quartz PDFContext 0,0% 0,0% 0,0% 100,0%
PDFCreator Adobe Acrobat 0,0% 0,0% 0,0% 100,0%
RICOH Devices Adobe Paper Capture Plugin-in 0,0% 0,0% 33,3% 66,7%
Adobe Acrobat Pro Adobe Paper Capture Plugin-in 0,0% 0,0% 66,7% 33,3%
Andere Designer 0,0% 0,0% 100,0% 0,0%
Esri ArcMap GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Andere Microsoft: Print To PDF 0,0% 0,0% 100,0% 0,0%
Microsoft PowerPoint GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Writer Andere 0,0% 0,0% 33,3% 66,7%
Microsoft Word Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
Andere ABBYY FineReader 0,0% 50,0% 50,0% 0,0%
Adobe Acrobat Pro macOS Quartz PDFContext 0,0% 0,0% 0,0% 100,0%
HardCopy 3-Heights PDF Tools 0,0% 0,0% 0,0% 100,0%
Arbortext Advanced Print Publisher Adobe Acrobat 0,0% 0,0% 0,0% 100,0%
Adobe Acrobat Power PDF Create 0,0% 0,0% 100,0% 0,0%
ABBYY FineReader Leere oder Null-Werte 0,0% 0,0% 50,0% 50,0%
Adobe Acrobat Microsoft: Print To PDF 0,0% 0,0% 50,0% 50,0%
Microsoft PowerPoint Andere 0,0% 0,0% 100,0% 0,0%
PDFCreator 3-Heights PDF Tools 0,0% 0,0% 100,0% 0,0%
Canva Andere 0,0% 0,0% 0,0% 100,0%
Canva Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
Adobe Acrobat Pro PDFKit 0,0% 0,0% 100,0% 0,0%
Adobe Acrobat Pro 3-Heights PDF Tools 0,0% 0,0% 0,0% 100,0%
AutoCAD/Map 3D GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Andere cairo 0,0% 0,0% 0,0% 100,0%
Andere Microsoft Word 0,0% 0,0% 100,0% 0,0%
PDF24 Adobe Acrobat 0,0% 0,0% 0,0% 100,0%
PDFCreator macOS Quartz PDFContext 0,0% 0,0% 0,0% 100,0%
Andere LaTeX 0,0% 0,0% 50,0% 50,0%
Adobe Acrobat 3-Heights PDF Tools 0,0% 0,0% 50,0% 50,0%
Adobe Acrobat AFPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Konica Minolta Devices Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
PDFCreator Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
Canva macOS Quartz PDFContext 0,0% 0,0% 50,0% 50,0%
Serif Affinity Publisher GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Microsoft Excel Andere 0,0% 0,0% 0,0% 100,0%
PDFCreator Adobe Photoshop 0,0% 0,0% 0,0% 100,0%
Pages Andere 0,0% 0,0% 0,0% 100,0%
Microsoft PowerPoint Adobe Acrobat 0,0% 0,0% 100,0% 0,0%
Serif Affinity Publisher Adobe Paper Capture Plugin-in 0,0% 50,0% 50,0% 0,0%
PDF24 Leere oder Null-Werte 0,0% 0,0% 0,0% 100,0%
Adobe Illustrator Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
Mozilla Firefox GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Adobe Illustrator 3-Heights PDF Tools 0,0% 0,0% 0,0% 100,0%
HardCopy Adobe Paper Capture Plugin-in 0,0% 0,0% 0,0% 100,0%
PDFium Power PDF Create 0,0% 0,0% 100,0% 0,0%
PScript5.dll Power PDF Create 0,0% 100,0% 0,0% 0,0%
Microsoft Word Adobe PDF Library 0,0% 100,0% 0,0% 0,0%
Leere oder Null-Werte Adobe PSL (Canon) 0,0% 0,0% 0,0% 100,0%
Leere oder Null-Werte Lexmark Copiers 0,0% 0,0% 0,0% 100,0%
PDFsam Basic GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Adobe InDesign Power PDF Create 0,0% 100,0% 0,0% 0,0%
Leere oder Null-Werte Power PDF Create 0,0% 0,0% 0,0% 100,0%
FreePDF Adobe Acrobat 0,0% 0,0% 100,0% 0,0%
Konica Minolta Devices macOS Quartz PDFContext 0,0% 0,0% 0,0% 100,0%
Leere oder Null-Werte PStill Engine 0,0% 100,0% 0,0% 0,0%
RICOH Devices 3-Heights PDF Tools 0,0% 0,0% 100,0% 0,0%
Microsoft Excel Adobe PDF Library 0,0% 0,0% 100,0% 0,0%
RICOH Devices Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
Microsoft Excel Adobe Acrobat 0,0% 0,0% 0,0% 100,0%
PDFsam Basic Adobe Paper Capture Plugin-in 0,0% 0,0% 0,0% 100,0%
PScript5.dll Adobe Paper Capture Plugin-in 0,0% 0,0% 0,0% 100,0%
Adobe Acrobat iText 0,0% 0,0% 100,0% 0,0%
AutoCAD/Map 3D Andere 0,0% 0,0% 0,0% 100,0%
Chromium GPL Ghostscript 0,0% 100,0% 0,0% 0,0%
PDF24 Microsoft: Print To PDF 0,0% 0,0% 100,0% 0,0%
PDFCreator Foxit PDF Editor 0,0% 0,0% 100,0% 0,0%
Writer Adobe Paper Capture Plugin-in 0,0% 0,0% 100,0% 0,0%
Writer macOS Quartz PDFContext 0,0% 0,0% 100,0% 0,0%
Esri ArcMap Microsoft: Print To PDF 0,0% 0,0% 0,0% 100,0%
Microsoft PowerPoint Nuance 0,0% 0,0% 0,0% 100,0%
PDFCreator Microsoft: Print To PDF 0,0% 0,0% 100,0% 0,0%
Adobe Illustrator Leere oder Null-Werte 0,0% 0,0% 0,0% 100,0%
Adobe InDesign iText 0,0% 0,0% 0,0% 100,0%
Microsoft Excel Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
Microsoft Publisher Adobe Acrobat Pro 0,0% 0,0% 100,0% 0,0%
Andere PDFium 0,0% 0,0% 0,0% 100,0%
Serif Affinity Publisher Andere 0,0% 0,0% 0,0% 100,0%
Serif Affinity Publisher macOS Quartz PDFContext 0,0% 0,0% 0,0% 100,0%
Andere Canva 0,0% 0,0% 0,0% 100,0%
Canon Devices Adobe Paper Capture Plugin-in 0,0% 0,0% 0,0% 100,0%
Adobe Photoshop Adobe Paper Capture Plugin-in 0,0% 0,0% 0,0% 100,0%
Adobe Illustrator Adobe Photoshop 0,0% 0,0% 0,0% 100,0%
Canva iLovePDF 0,0% 0,0% 100,0% 0,0%
CorelDRAW iLovePDF 0,0% 0,0% 0,0% 100,0%
Pages 3-Heights PDF Tools 0,0% 0,0% 0,0% 100,0%
Serif Affinity Publisher 3-Heights PDF Tools 0,0% 0,0% 0,0% 100,0%
PDFCreator Andere 0,0% 0,0% 0,0% 100,0%
Adobe Acrobat Qt 0,0% 0,0% 100,0% 0,0%
Andere Microsoft Excel 0,0% 0,0% 100,0% 0,0%
Andere pdfTeX 0,0% 0,0% 0,0% 100,0%
Microsoft Word Adobe Photoshop 0,0% 0,0% 0,0% 100,0%
Microsoft Excel Microsoft: Print To PDF 0,0% 0,0% 100,0% 0,0%
Microsoft Word Microsoft: Print To PDF 0,0% 0,0% 100,0% 0,0%
PDFsam Basic 3-Heights PDF Tools 0,0% 0,0% 0,0% 100,0%
Microsoft Excel GPL Ghostscript 0,0% 0,0% 0,0% 100,0%
Microsoft Excel Leere oder Null-Werte 0,0% 0,0% 100,0% 0,0%
Microsoft Word PDF24 0,0% 0,0% 100,0% 0,0%
PDFium Leere oder Null-Werte 0,0% 0,0% 0,0% 100,0%
PScript5.dll Adobe PDF Library 0,0% 0,0% 100,0% 0,0%